YHDW Scanning Report
| Risk Level | Number of Alerts |
|---|---|
|
High
|
0
|
|
Medium
|
3
|
|
Low
|
3
|
| Name | Risk Level | Number of Instances |
|---|---|---|
| Content Security Policy (CSP) Header Not Set | Medium | 27 |
| Hidden File Found | Medium | 5 |
| Missing Anti-clickjacking Header | Medium | 15 |
| Strict-Transport-Security Header Not Set | Low | 162 |
| Timestamp Disclosure - Unix | Low | 48 |
| X-Content-Type-Options Header Missing | Low | 146 |
| Technology | Version | Categories | Implies |
|---|---|---|---|
|
Adobe Flash
|
Programming languages
|
||
|
Ant Design
|
UI frameworks
|
||
|
Nginx
|
Web servers
Reverse proxies
|
||
|
Tailwind CSS
|
UI frameworks
|